Size Chart
WOMEN SHIRTS SIZE GUIDE (BELLA CANVAS) | ||||||
S | M | L | M | XL | 2XL | |
MUSCLE TANK | 2-4 | 6-8 | 8-10 | 6-8 | 10-14 | 14-18 |
FITTED TEE | 2-4 | 6-8 | 8-10 | 6-8 | 10-14 | 14-18 |
RACERBACK TANK | 2-4 | 6-8 | 8-10 | 6-8 | 10-14 | 14-18 |
RELAXED TEE | 2-6 | 6-10 | 10-14 | 6-10 | 14-18 | 18-22 |
WOMEN TANKS SIZE GUIDE | |||||
SMALL | 32A | 32B | 32C | 32D | 32DD |
MEDIUM | 34A | 34B | 34C | 34D | 34DD |
LARGE | 36A | 36B | 36C | 36D | 36DD |
XLARGE | 38A | 38B | 38C | 38D | 38DD |
1X | 40A | 40B | 40C | 40D | 40DD |
2X | 42A | 42B | 42C | 42D | 42DD |
3X | 44A | 44B | 44C | 44D | 44DD |
Â
WOMEN SPORTS BRA SIZE GUIDE | ||
SIZE | BUST | CUP SIZE |
XXXS | 28 | 28 (AA-A) |
XXS | 30 | 30 (AA-A-B) |
XS | 32 | 32 (A-B-C) |
S | 32 - 34 | 32 (D-E) / 34 (A-B-C) |
M | 34 - 36 | 34 (D-E) / 36 (A-B-C-) |
L | 36 - 38 | 36 (D-E) / 38 (A-B-C) |
XL | 38 - 40 | 38 (D-E) / 40 (A-B-C) |
2XL | 40 - 42 | 40 (D-E) / 42 (A-B-C-E) |
3XL | 44 | 44 (A-B-C-D-E) |
4XL | 46 -47 | 46 (B-C-D-E) |
5XL | 48 - 50 | 48 (B-C-D-E) |
Â
Â
Â
WOMEN SKIRT SIZE GUIDE | |||
SIZE | U.S SIZE | WAIST(IN.) | HIPS(IN.) |
XXS | 0 | 23 | 32.5Â -Â Â 33 |
XS | 0 - 2 | 23 - 26 | 33.5Â -Â Â 35 |
S | 4 - 6 | 26 - 29 | 35.5Â -Â Â 38 |
M | 8 - 10 | 29 - 32 | 38.5Â -Â Â 41 |
L | 12 - 14 | 32 - 35 | 41.5Â -Â Â 44 |
XL | 16 - 18 | 35 - 38 | 44.5Â -Â Â 47 |
1X | 20 - 22 | 38 - 42 | 47.5Â -Â Â 50 |
2X | 24 - 26 | 42 - 46 | 50.5Â -Â Â 53 |
3X | 28 - 30 | 46 - 50 | 53.5Â -Â Â 56 |
4X | 32 - 34 | 50 - 54 | 56.5Â -Â Â Â 59 |
Â
Â
Â
WOMEN SHORTS SIZE GUIDE | |||
SIZE | U.S SIZE | WAIST(IN.) | HIPS(IN.) |
XXS | 0 | 23 | 32.5. -  33 |
XS | 0 - 2 | 23 - 26 | 33.5Â -Â Â 35 |
S | 4-6 | 26 - 29 | 35.5. -  38 |
m | 8-10 | 29 - 32 | 38.5. -   41 |
l | 12-14 | 32 - 35 | 41.5. -  44 |
XL | 16-18 | 35 - 38 | 44.5. -  47 |
1X | 20-22 | 38 - 42 | 47.5. -  50 |
2X | 24-26 | 42-46 | 50.5. -  53 |
3X | 28-30 | 46-50 | 53.5. -  56 |
4X | 32-34 | 50-54 | 56.5. -   59 |
Â
SHORTS STYLES | MICRO 2 INCH | MID-THIGH 5 INCH | BERMUDA 8 INCH |
INSEAM | 2'' | 5'' | 8'' |
Â
Â
Â
Â
WOMEN LEGGINGS SIZE GUIDE | ||||||||
SIZE | US SIZE | WAIST (IN.) | HIPS (IN.) | INSEAM  FULL LENGTH (IN.) | INSEAM   FULL LENGTH (IN.) | INSEAM.  TALL LENGTH (IN.) | INSEAM  CROP LENGTH (IN.) | INSEAM CAPRI LENGTH (IN.) |
XXS | 0 | 23 | 32.5Â -Â 33 | 22.75 | 26.25 | 31 | 16 | 19 |
XS | 0 / 2 | 23 - 26 | 33.5Â -Â 35 | 22.75 | 26.25 | 31 | 16 | 19 |
S | 4-6 | 26 - 29 | 35.5Â -Â 38 | 23 | 26.25 | 31 | 16 | 19 |
m | 8-10 | 29 - 32 | 38.5Â -Â 41 | 23 | 26.25 | 31 | 16 | 19 |
l | 12-14 | 32 - 35 | 41.5Â -Â 44 | 23 | 26.25 | 31 | 16 | 19 |
XL | 16-18 | 35 - 38 | 44.5Â -Â 47 | 23 | 26.25 | 31 | 16 | 19 |
1X | 20-22 | 38 - 42 | 47.5. -Â 50 | 23 | 26.25 | 31 | 16 | 19 |
2X | 24-26 | 42-46 | 50.5. -Â 53 | 23 | 26.25 | 31 | 16 | 19 |
3X | 28-30 | 46-50 | 53.5Â -Â 56 | 23 | 26.25 | 31 | 16 | 19 |
4X | 32-34 | 50-54 | 56.5. -Â 59 | 23 | 26.25 | 31 | 16 |
19 |